Pulse Laser Cleaning Machines
This series of products is mainly used for cleaning rust, paint, coating, oil stains, oxide films and other pollutants on various metal surfaces. It can also be used for cleaning the surfaces of non-metallic substrates such as ceramics, glass, and composite materials. Typical application scenarios include cleaning of natural oxide film OFF aluminum alloy before welding, cleaning of black ash oxide after battery tray welding, cleaning of train bogie welds before flaw detection, cleaning of automobile sheet metal parts before renovation and cleaning of parts that cannot be reached by wire brushes, etc.
Machine Advantages: Pulse Laser Cleaning Machines
- Ultra-Light Cleaning Head, Flexible Operation
- Can clean parts of different shapes and sizes
- Infrared indicator focus
- Precise/controlled cleaning efficiency
- Equipped with universal wheels for flexible movement
- Full coverage of 100-1000W power
Example Applications
- Gear surface rust removal
- Weld seam cleaning
- Oil cleaning
Order Your Laser Equipment Today
Device Parameters: Pulse Laser Cleaning Machines
Please note: As we continually innovate, the appearance and specifications of our laser cleaning equipment may differ from what’s displayed on our website. Rest assured, our commitment to quality and performance remains unchanged. We’re dedicated to providing you with the most advanced technology to meet your needs.
Check out our Laser Product Gallery
Average Laser Power | 100W |
Power Regulation Range | 10-100% |
Polarization Direction | arbitrarily |
Central Wavelength | 1064nm |
Laser Line-Width | Length: 5mm ~ 150mm, adjustable Width: 5mm ~ 150mm, adjustable |
Scanning Images | Support linear, 2D, circular, rectangular progressive scanning, rectangular ring, triangle, spiral |
Cooling Mode | air cooled |
Fiber Length | 5-10m customizable |
Laser Pulse Frequency | 5kHz ~ 400kHz adjustable |
Maximum Single Pulse Energy | 1.5mJ/5mJ/12.5mJ/15mJ/50mJ |
Stability of Laser Output | <5% |
Cleaning Head Weight | 2.4lbs. |
Equipment Weight | 77lbs. |
Chassis Size | L27″xW16″xH22″ |
Supply Voltage | AC 220+10%V |
Mains Frequency | 60 Hz |
Power Consumption @ 25°C | <500w |
Supply Air Pressure | 60 PSI of clean compressed air |
Check out our Laser Product Gallery
Average Laser Power | 200/300W |
Power Regulation Range | 10-100% |
Polarization Direction | arbitrarily |
Central Wavelength | 1064nm |
Laser Line-Width | Length: 5mm – 120mm, Adjustable (standard); Optional: 5mm – 500mm, Adjustable Height: 5mm – 120mm, Adjustable (standard); Optional: 5mm – 350mm, Adjustable |
Scanning Images | Support linear, 2D, circular, rectangular progressive scanning, rectangular ring, triangle, spiral |
Cooling Mode | air cooled |
Fiber Length | 5-10m customizable |
Laser Pulse Frequency | 5kHz ~ 400kHz adjustable |
Maximum Single Pulse Energy | 1.5mJ/5mJ/12.5mJ/15mJ/50mJ |
Stability of Laser Output | <5% |
Cleaning Head Weight | 2.4lbs |
Equipment Weight | 85 lbs |
Chassis Size | L27″xW16″xH22″ |
Supply Voltage | AC 220+10%V |
Mains Frequency | 60 Hz |
Power Consumption @ 25°C | <100w@CW-H-200w <1500w@CW-H-300w |
Supply Air Pressure | 60 PSI of clean compressed air. |
Check out our Laser Product Gallery
Average Laser Power | 300/500/1000W |
Power Regulation Range | 10-100% |
Polarization Direction | arbitrarily |
Central Wavelength | 1064nm |
Laser Line-Width | Length: 5mm ~ 150mm, adjustable Width: 5mm ~ 150mm, adjustable |
Scanning Images | Support linear, 2D, circular, rectangular progressive scanning, rectangular ring, triangle, spiral |
Cooling Mode | water cooled |
Fiber Length | 5-15m customizable |
Laser Pulse Frequency | 5kHz ~ 400kHz adjustable |
Maximum Single Pulse Energy | 1.5mJ/5mJ/12.5mJ/15mJ/50mJ |
Stability of Laser Output | <5% |
Cleaning Head Weight | 1.8 lbs/3.3 lbs |
Equipment Weight | 386 lbs / 398 lbs |
Chassis Size | L38″xW30″xH44″ |
Supply Voltage | AC 220+10%V |
Mains Frequency | 60 Hz |
Power Consumption @ 25°C | <4000w@CW-H-500w <6500w@CW-H-1000w |
Supply Air Pressure | 60 PSI of clean compressed air |
Elevating Surface Restoration: Nuwave's Pulse Laser Cleaning Machines
Pulse laser cleaning machines are versatile tools for removing rust, paint, oil stains, oxide films, and other pollutants from metal surfaces, as well as non-metallic substrates like ceramics and glass. These machines are ideal for applications such as cleaning welds, removing black ash oxide, and renovating automobile parts. They offer advantages like ultra-light cleaning heads, flexible operation, and full coverage of 100-1000W power. The machines come in various models with adjustable laser power, pulse frequency, and scanning images.
Financing
Geneva Capital has been a leader in the industry for over 20 years and is dedicated to helping you get the equipment you need, whether you’re a business owner, hobbyist, or just starting out. As a private lender, they offer flexible terms, budget-friendly payments, and same-day approvals based on more than just your credit score. Filling out the online credit application takes 5 minutes. It’s quick and easy!
Testimonials
I now have three lasers bought from NuWave Laser Cleaning for use in my industrial cleaning business - three of my best buying decisions in my 40 plus years in business.